
Wedison Bees
Short hops between beach clubs, cafés and warungs
Daily
Rp 90,000
per day≈ US$4.93
Weekly
Rp 80,000
per day≈ US$4.38
Monthly
Rp 50,000
per day≈ US$2.74
1 month+
View all duration rates
| Duration | Per day |
|---|---|
| Daily2 to 6 days | Rp 90,000/day ≈ US$4.93/day |
| Weekly7 to 13 days | Rp 80,000/day ≈ US$4.38/day |
| 2 Weeks14 to 20 days | Rp 70,000/day ≈ US$3.84/day |
| 3 Weeks21 days to 1 month | Rp 60,000/day ≈ US$3.29/day |
| Monthly1 month or longer | Rp 50,000/day ≈ US$2.74/day |
Monthly rates apply per actual rental day. Displayed rates are rounded to whole rupiah.
US dollar amounts are estimates from a daily reference rate. IDR is the quoted currency.







